DELL 1TB 7.2 RPM 6Gbps SATA MG04ACA100NY
Specifications
| SATA 6Gbps Models | |||||||||
| 1TB | |||||||||
| SANITIZE INSTANT ERASE (SIE) | MG04ACA100NY | ||||||||
| Preformance | |||||||||
| Rotational Speed | 7,200 RPM | ||||||||
| Average Latency | 4.17ms | ||||||||
| Sustained transfer rate | 165 MB/s | 155 MB/s | |||||||
| Buffer Size | 64MiB FIFO ring buffer | ||||||||
| Power Requirments | |||||||||
| Voltage | 5V 5% , 12V 5% | ||||||||
| Read / Write Power | 11.3 watts | ||||||||
| Low Power Idle | 6.0 watts | ||||||||
| Reliability | |||||||||
| MTTF | 1.2M Hours | ||||||||
| Load/Unload | 600,000 Times | ||||||||
| Operation Condition | 24/7 | ||||||||
CONDITION: PULLOUT





