Dell
Showing 37–48 of 218 resultsSorted by latest
DELL 3TB 7.2 RPM 3.5 SAS 6Gbps 0B26333
SKU: 0B26333 / HUS723030ALS640
| Capacity: | 3TB |
| Speed: | 7.2K RPM |
| Interface Types: | SAS |
| Form Factor: | 3.5″ LFF Hard Drive |
| Electrical Interface: | SAS-2 6Gbps |
| RAM: | 64MB |
| CONDITION | PULLOUT |
Compatibility
This drive is compatible with any system that uses SAS hard drives (up to 2.19TB). Controllers with Long LBA capabilities will be able to utilize drives larger than 2.19TB.
DELL 2TB 12Gbps 7.2RPM SAS 1V4204-150
SKU: 1V4204-150 / MG04SCA20ENY
Specifications
| Drive specification | MG04SCA20ENY |
| Formatted Gbytes (512 bytes/sector) | 2000 |
| Bytes per sector | 512 |
| Spindle speed (RPM) | 7,200 |
| I/O data transfer rate (MBps) | 600 |
| Cache buffer | 64MB |
| Interface Type | 6.0Gbps SAS 2.0 |
| Seek time (read / write) ms | 9.5 |
| ROHS | Yes |
| Dimensions (HxLxW) mm | 26.1 / 147 / 101.6 |
| Weight | 0.8 kg |
| Operating Shock (Read) | 70G, 2ms |
| Non-operating Shock | 300G, 2ms |
| MTBF | 1,200,000 hrs |
CONDITION: PULLOUT
DELL 1TB 7.2 RPM 6Gbps SATA MG04ACA100NY
SKU: MG04ACA100NY
Specifications
| SATA 6Gbps Models | |||||||||
| 1TB | |||||||||
| SANITIZE INSTANT ERASE (SIE) | MG04ACA100NY | ||||||||
| Preformance | |||||||||
| Rotational Speed | 7,200 RPM | ||||||||
| Average Latency | 4.17ms | ||||||||
| Sustained transfer rate | 165 MB/s | 155 MB/s | |||||||
| Buffer Size | 64MiB FIFO ring buffer | ||||||||
| Power Requirments | |||||||||
| Voltage | 5V 5% , 12V 5% | ||||||||
| Read / Write Power | 11.3 watts | ||||||||
| Low Power Idle | 6.0 watts | ||||||||
| Reliability | |||||||||
| MTTF | 1.2M Hours | ||||||||
| Load/Unload | 600,000 Times | ||||||||
| Operation Condition | 24/7 | ||||||||
CONDITION: PULLOUT
DELL ENTERPRISE 1TB 7.2K 12.0Gbps SAS 2DC20C-150
SKU: 2DC20C-150 / ST1000NM0085
| Drive specification | ST1000NM0085 |
| Capacity | 1000GB / 1TB |
| Bytes per sector | 512 |
| Generation | ES |
| Spindle Speed | 7200 rpm |
| Cache | 128MB |
| Guaranteed Sectors | ######## |
| Areal Density | 578 |
| Max. Sustained Transfer Rate OD (MB/s) | 175 |
| Interface Type | 12.0Gbps SAS |
| MTBF (hours) | 1.4 million |
| Average Latency | 4.16ms |
| Dimensions (HxLxW) mm | 26.1 / 147 / 101.85 |
| Weight | 605 g |
| Operating Shock (Read) | 70G, 2ms |
| Non-operating Shock | 300G, 2ms |
| Temperature – Operating | 5C -60C |
| Temperature – Non-operating | -40C – 70C |
| CONDITION | PULLOUT |
Seagate 600-GB 15K 3.5 6G SAS 9FL066-031
SKU: 9FL066-031 / ST3600057SS
| Specifications: | |
| Category | Seagate HardDrive |
| Sub-Category | 15K |
| Generation | SAS |
| Part Number | ST3600057SS |
| Products ID | 466571 |
| Capacity | 600GB |
| Interface | Serial Attached SCSI (SAS) |
| Enclosure | Internal |
| Spindle Speed | 15000RPM |
| Data Transfer Rate | 600MB/s |
| Seek TIme | 3.4ms |
| Hot Swap | Yes |
| Manufacturer | Seagate |
| Pre-Failure Warranty | Yes |
| Hot Swap Tray | Not Included |
| Ports | Dual Port |
| Form Factor | 3.5 inches x 1/3H |
| Cache | 16MB |
| CONDIION | PULLOUT |











