HP
Showing 49–60 of 276 resultsSorted by latest
HP G8-G10 600GB 12G 15K 2.5 SAS 875217-002
SKU: 875217-002
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 15K |
| Generation | SAS SC |
| Part Number | 875217-002 |
| Products ID | 499920 |
| Type | Hard Drive – Hot-Swap |
| Capacity | 600GB |
| Interface Type | Serial Attached SCSI |
| Spindle Speed | 15000RPM |
| Data Transfer Rate | 12Gb/s |
| CONDITION | PULL OUT |
HP 300-GB 6G 15K 3.5 DP SAS 516832-001
SKU: 516832-001
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 15K |
| Generation | SAS |
| Part Number | 516832-001 |
| Products ID | 760895 |
| Form Factor | Enterprise |
| Capacity | 300GB |
| Interface | Serial ATA |
| Enclosure | Internal |
| Drive Dimensions | 3.5 inches x 1/3H (Low Profile) |
| Spindle Speed | 15000RPM |
| External Data Transfer Rate | 6GB/s |
| Seek Time | 3.5ms |
| Average Latency | 2ms |
| Interface (Detailed) | Serial ATA |
| Hot Swap | Yes |
| CONDITION | PULLOUT |
HP G10-G12 6TB 12G 7.2K 3.5 SAS HDD LPc 765252-002
SKU: 765252-002
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 7.2K |
| Generation | SAS SC |
| Part Number | 765864-002 |
| Products ID | 489972 |
| Capacity | 6TB |
| Interface | Serial Attached SCSI (SAS) |
| Enclosure | Internal |
| Drive Dimensions | 3.5 inches |
| Rotational Speed | 7200RPM |
| Data Transfer Rate | 768MB/s |
| Average Seek Time | 8.5ms |
| HotSwap | Yes |
| Manufacturer | Hewlett Packard |
| Pre-Failure Warranty | Yes |
| Hot Swap Tray | Included/Attached |
| CONDITION | PULLOUT |
HP 2TB 6G 7.2K 3.5 DP SAS 507616-B21
SKU: 507616-B21 / 695507-002
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 7.2K |
| Generation | SAS |
| Part Number | 695507-002 |
| Products ID | 502216 |
| Capacity | 2TB |
| Interface | Serial Attached SCSI (SAS) |
| Enclosure | Internal |
| Drive Dimensions | 3.5 inches x 1 |
| Spindle Speed | 7200RPM |
| CONDITION | PULLOUT |
HP 450 GB 15K 3.5 DP NHP SAS 454234-B21
SKU: 454234-B21 / 516810-002
| Specifications: | |
| Category | Proliant Hard Drive |
| Sub-Category | 15K |
| Generation | SAS NHP |
| Part Number | 516810-002 |
| Products ID | 503240 |
| Capacity | 450GB |
| Interface | Serial Attached SCSI (SAS) |
| Enclosure | Internal |
| Drive Dimensions | 3.5 inches x 1/3H (Low Profile) |
| Spindle Speed | 15000RPM |
| External Data Transfer | 3072MB/s |
| Seek Time | 3.5ms |
| HotSwap | No |
| Manufacturer | Hewlett Packard |
| Pre-Failure Warranty | Yes |
| Hot Swap Tray | Not Included |
| Package Qty | 1 |
| CONDITION | PULLOUT |
613208-001 HP 500-GB 3G 7.2K 3.5 SATA II NHP
SKU: 613208-001
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 7.2K |
| Generation | SATA II NHP |
| Part Number | 613208-001 |
| Products ID | 507863 |
| Type | Hard Drive |
| Form Factor | 3.5 inches |
| Capacity | 500GB |
| Interface Type | Serial ATA-300 |
| Connector | 22-Position Serial ATA (SATA) Plug |
| Data Transfer Rate | 300MB/s |
| Spindle Speed | 7200RPM |
HP 450-GB 6G 10K 2.5 DP SAS 693569-006
SKU: 693569-006
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 10K |
| Generation | SAS |
| Part Number | 693569-006 |
| Products ID | 501560 |
| Type | Hard Drive – Hot-Swap |
| Capacity | 450GB |
| Interface Type | Serial Attached SCSI |
| Spindle Speed | 10000RPM |
| Ports | Dual Port |
| Speed | 6GB/s |
HP 146GB 2.5-inch SFF SAS 652599-002 6Gb/s 15K RPM
SKU: 652599-002
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 15K |
| Generation | SAS SC |
| Part Number | 652599-002 |
| Products ID | 760715 |
| Type | Hard Drive – Hot-Swap |
| Capacity | 146GB |
| Interface Type | Serial Attached SCSI |
| Spindle Speed | 15000RPM |
| Speed | 6G = 6Gb/sec (750 MB/s) |
| CONDITION | PULLOUT
|
HP 300GB 2.5-inch Serial Attached SCSI (SAS) 6Gb/s 10K 619286-001
SKU: 619286-001
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 10K |
| Generation | SAS NHP |
| Part Number | EG0300FBLSE |
| Products ID | 502760 |
| Type | Hard Drive – Non Hot-Swap |
| Capacity | 300GB |
| Interface Type | Serial Attached SCSI |
| Spindle Speed | 10000RPM |
| Ports | Dual Port |
| Speed | 6GB/s |
| CONDITION | PULLOUT |
HP 146GB 2.5-inch SFF SAS 3Gb/s 10K RPM DG0146BALVN
SKU: DG0146BALVN / 504015-002
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 10K |
| Generation | SAS |
| Part Number | 504015-002 |
| Products ID | 457389 |
| Type | Hard Drive – Hot-Swap |
| Capacity | 146GB |
| Interface Type | Serial Attached SCSI |
| Spindle Speed | 10000RPM |
| CONDITION | PULLOUT |
HP 146GB 2.5-inch SFF SAS 3Gb/s 10K RPM 459512-002
SKU: DG146BAAJB / 459512-002
| Category | Proliant HardDrive |
| Sub-Category | 10K |
| Generation | SAS |
| Part Number | 459512-002 |
| Products ID | 502544 |
| Type | Hard Drive – Hot Swap |
| Form Factor | 2.5 inches |
| Capacity | 146GB |
| Interface Type | Serial Attached SCSI |
| Data Transfer Rate | 300MB/s |
| Average Seek Time | 4ms |
| Ports | Single |
| Form Factor | Small 2.5 inches (SFF) |










