Intel
Showing 13–24 of 68 resultsSorted by latest
Intel Xeon Processor E5-2673 v3 (12 CORE)
Description
| Description: | Intel Xeon E5-2673v3 12-Core CPU 12x 2.40 GHz (3.20 GHz Turbo), 30 MB Cache, Socket 2011-3, 105 Watt TDP – SR1Y3 |
| Model version: | regular |
| Base frequency (all cores): | 2.40 GHz |
| Max. turbo frequency (single core): | 3.20 GHz |
| Number of cores: | 12 |
| Number of threads: | 24 |
| Cache: | 30 MB |
| Max. RAM capacity: | 768 GB DDR4 |
| Max. RAM speed: | 2133 MHz |
| Scalability: | 2S = not scalable 2 Socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 40 |
| Thermal design power (TDP): | 105 Watt |
| Stepping code: | SR1Y3 |
| Socket: | 2011-3 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON SILVER 4208 2.10GHZ (8 CORE)
Description
| Description: | Intel Xeon Silver 4208 CPU 8-Core 2.10 GHz (3.20 GHz Turbo), 11.00 MB Cache, Socket 3647 (2S), 85 Watt TDP – SRFBM |
| Model version: | regular |
| Base frequency (all cores): | 2.10 GHz |
| Max. turbo frequency (single core): | 3.20 GHz |
| Number of cores: | 8 |
| Number of threads: | 16 |
| Cache: | 11 MB |
| Max. RAM capacity: | 1 TB DDR4 |
| Max. RAM speed: | 2400 MT/s |
| Scalability: | 2S = not scalable 2 socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 48 |
| Thermal design power (TDP): | 85 Watt |
| Stepping code: | SRFBM |
| Socket: | 3647 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON BRONZE 3104 1.70GHZ 6 CORE
Description
| Description: | Intel Xeon Bronze 3104 CPU 6-Core 1.70 GHz, 8.25 MB Cache, Socket 3647 (2S), 85 Watt TDP – SR3GM |
| Model version: | regular |
| Base frequency (all cores): | 1.70 GHz |
| Max. turbo frequency (single core): | 1.70 GHz |
| Number of cores: | 6 |
| Number of threads: | 6 |
| Cache: | 8.25 MB |
| Max. RAM capacity: | 768 GB DDR4 |
| Max. RAM speed: | 2133 MT/s |
| Scalability: | 2S = not scalable 2 socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 48 |
| Thermal design power (TDP): | 85 Watt |
| Stepping code: | SR3GM |
| Socket: | 3647 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON GOLD 6254 3.10 GHz 18 CORE
| Specification | Details |
|---|---|
| Brand | Intel |
| Model | Xeon Gold 6254 |
| Processor Series | Intel Xeon Scalable – Gold Series |
| Total Cores / Threads | 18 Cores / 36 Threads |
| Base Clock Speed | 3.10 GHz |
| Max Turbo Frequency | 4.00 GHz |
| Cache | 25.38 MB L3 SmartCache |
| Socket Type | FCLGA3647 |
| Lithography | 14 nm |
| TDP (Thermal Design Power) | 200W |
| Memory Support | DDR4 2933 MT/s (Up to 1TB or more) |
| ECC Memory Support | Yes |
| Usage/Application | Enterprise Servers, Virtualization, AI/ML, Workstations |
INTEL XEON PROCESSOR E5-2640 V3
Description
| Description: | Intel Xeon E5-2640v4 10-Core CPU 10x 2.40 GHz (3.40 GHz Turbo), 25 MB Cache, Socket 2011-3, 90 Watt TDP – SR2NZ |
| Model version: | regular |
| Base frequency (all cores): | 2.40 GHz |
| Max. turbo frequency (single core): | 3.40 GHz |
| Number of cores: | 10 |
| Number of threads: | 20 |
| Cache: | 25 MB |
| Max. RAM capacity: | 1.5 TB DDR4 |
| Max. RAM speed: | 2133 MHz |
| Scalability: | 2S = not scalable 2 Socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 40 |
| Thermal design power (TDP): | 90 Watt |
| Stepping code: | SR2NZ |
| Socket: | 2011-3 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON GOLD 6152, 2.10 GHZ CPU / Processor معالج
| No. of Cores | 22 Core |
| No. of Threads | 44 |
| Base Frequency | 2.10 GHz |
| Max Turbo Frequency | 3.70 GHz |
| Cache | 30.25 MB |
| TDP | 140W |
| CPU Socket Type | FCLGA3647 |
| CPU Generation | 1st Gen Scalable |
| Step Code | SR3B4 |
| Additional Information | N/A |









