- Accessories796 products
- Adapters11 products
- HeatSinnks/Fans38 products
- IP Phones14 products
- Laptop Parts7 products
- Memory31 products
- Motherboards20 products
- Network Cards34 products
- Optical Transceiver5 products
- Peripherals52 products
- Power Supplies289 products
- Printer Parts93 products
- Processors58 products
- RAID32 products
- Routers1 product
- Server18 products
- Smart Storage Battery7 products
- Storage316 products
- Switches21 products
- Tray Caddy29 products
- Workstation2 products
Shop
HP 72.8GB 10K RPM Ultra320 SCSI LFF 3.5″ Hard Disk Drive
SKU:
360209-004
| Category | HP HardDrives |
| Sub-Category | 10K |
| Generation | Ultra320 |
| Part Number | BD07285A25-5Pack |
| Product ID | 454970_HP_HardDrives |
| Hot Swap Tray | Included/Attached |
| Capacity | 72.8GB |
| Height | 1.0 inch/2.54cm |
| Width | 4.0 inch/10.16cm |
| Interface | Ultra320 SCSI |
| Data Transfer Rate | 320MB/s |
| Seek Time | Single Track 0.55ms |
| Seek Time | Average 4.9ms |
| Seek Time | Full Stroke 10.0ms |
| Rotational Speed | 10K |
| Bytes/Sector | 512 |
| Manufacturer | HP/Compaq |
| Application | Server Storage |
| Server Type | HP/Compaq Proliant |
| Backward Compatability | U2 and U3 Speeds |
| Pre-Failure Warranty | Yes |
HP Power Supply/HSTNS-PL28 460W DL360e/380p G8 660184-001
| Sub-Category | Server Power Supply |
| Part Number | 643954-201 |
| Device Type | Power Supply |
| Power Provided | 460 Watts |
| Fan | Internal |
| Form Factor | Plug-in module |
| Voltage Required | AC 100-240 V |
| Hot Plug | Yes |
INTEL XEON GOLD 6152, 2.10 GHZ CPU / Processor معالج
| No. of Cores | 22 Core |
| No. of Threads | 44 |
| Base Frequency | 2.10 GHz |
| Max Turbo Frequency | 3.70 GHz |
| Cache | 30.25 MB |
| TDP | 140W |
| CPU Socket Type | FCLGA3647 |
| CPU Generation | 1st Gen Scalable |
| Step Code | SR3B4 |
| Additional Information | N/A |
INTEL XEON PROCESSOR E5-2640 V3
Description
| Description: | Intel Xeon E5-2640v4 10-Core CPU 10x 2.40 GHz (3.40 GHz Turbo), 25 MB Cache, Socket 2011-3, 90 Watt TDP – SR2NZ |
| Model version: | regular |
| Base frequency (all cores): | 2.40 GHz |
| Max. turbo frequency (single core): | 3.40 GHz |
| Number of cores: | 10 |
| Number of threads: | 20 |
| Cache: | 25 MB |
| Max. RAM capacity: | 1.5 TB DDR4 |
| Max. RAM speed: | 2133 MHz |
| Scalability: | 2S = not scalable 2 Socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 40 |
| Thermal design power (TDP): | 90 Watt |
| Stepping code: | SR2NZ |
| Socket: | 2011-3 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON GOLD 6254 3.10 GHz 18 CORE
| Specification | Details |
|---|---|
| Brand | Intel |
| Model | Xeon Gold 6254 |
| Processor Series | Intel Xeon Scalable – Gold Series |
| Total Cores / Threads | 18 Cores / 36 Threads |
| Base Clock Speed | 3.10 GHz |
| Max Turbo Frequency | 4.00 GHz |
| Cache | 25.38 MB L3 SmartCache |
| Socket Type | FCLGA3647 |
| Lithography | 14 nm |
| TDP (Thermal Design Power) | 200W |
| Memory Support | DDR4 2933 MT/s (Up to 1TB or more) |
| ECC Memory Support | Yes |
| Usage/Application | Enterprise Servers, Virtualization, AI/ML, Workstations |













