- Accessories796 products
- Adapters11 products
- HeatSinnks/Fans38 products
- IP Phones14 products
- Laptop Parts7 products
- Memory31 products
- Motherboards20 products
- Network Cards34 products
- Optical Transceiver5 products
- Peripherals52 products
- Power Supplies289 products
- Printer Parts93 products
- Processors58 products
- RAID32 products
- Routers1 product
- Server18 products
- Smart Storage Battery7 products
- Storage316 products
- Switches21 products
- Tray Caddy29 products
- Workstation2 products
Shop
INTEL XEON BRONZE 3104 1.70GHZ 6 CORE
Description
| Description: | Intel Xeon Bronze 3104 CPU 6-Core 1.70 GHz, 8.25 MB Cache, Socket 3647 (2S), 85 Watt TDP – SR3GM |
| Model version: | regular |
| Base frequency (all cores): | 1.70 GHz |
| Max. turbo frequency (single core): | 1.70 GHz |
| Number of cores: | 6 |
| Number of threads: | 6 |
| Cache: | 8.25 MB |
| Max. RAM capacity: | 768 GB DDR4 |
| Max. RAM speed: | 2133 MT/s |
| Scalability: | 2S = not scalable 2 socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 48 |
| Thermal design power (TDP): | 85 Watt |
| Stepping code: | SR3GM |
| Socket: | 3647 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON SILVER 4208 2.10GHZ (8 CORE)
Description
| Description: | Intel Xeon Silver 4208 CPU 8-Core 2.10 GHz (3.20 GHz Turbo), 11.00 MB Cache, Socket 3647 (2S), 85 Watt TDP – SRFBM |
| Model version: | regular |
| Base frequency (all cores): | 2.10 GHz |
| Max. turbo frequency (single core): | 3.20 GHz |
| Number of cores: | 8 |
| Number of threads: | 16 |
| Cache: | 11 MB |
| Max. RAM capacity: | 1 TB DDR4 |
| Max. RAM speed: | 2400 MT/s |
| Scalability: | 2S = not scalable 2 socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 48 |
| Thermal design power (TDP): | 85 Watt |
| Stepping code: | SRFBM |
| Socket: | 3647 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
Intel Xeon Processor E5-2673 v3 (12 CORE)
Description
| Description: | Intel Xeon E5-2673v3 12-Core CPU 12x 2.40 GHz (3.20 GHz Turbo), 30 MB Cache, Socket 2011-3, 105 Watt TDP – SR1Y3 |
| Model version: | regular |
| Base frequency (all cores): | 2.40 GHz |
| Max. turbo frequency (single core): | 3.20 GHz |
| Number of cores: | 12 |
| Number of threads: | 24 |
| Cache: | 30 MB |
| Max. RAM capacity: | 768 GB DDR4 |
| Max. RAM speed: | 2133 MHz |
| Scalability: | 2S = not scalable 2 Socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 40 |
| Thermal design power (TDP): | 105 Watt |
| Stepping code: | SR1Y3 |
| Socket: | 2011-3 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON PROCESSOR E7-8890 V4 (24 CORE)
Description
| Description: | Intel Xeon E7-8890v4 CPU 24x 2.20 GHz (3.40 GHz Turbo), 60 MB Cache, Socket 2011-1 (S8S), 165 Watt TDP – SR2SS |
| Model version: | regular |
| Base frequency (all cores): | 2.20 GHz |
| Max. turbo frequency (single core): | 3.40 GHz |
| Number of cores: | 24 |
| Number of threads: | 48 |
| Cache: | 60 MB |
| Max. RAM capacity: | 3 TB DDR3/DDR4 |
| Max. RAM speed: | 1600 MHz at DDR3, 1866 MT/s at DDR4 |
| Scalability: | S8S = scalable 8 socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 32 |
| Thermal design power (TDP): | 165 Watt |
| Stepping code: | SR2SS |
| Socket: | 2011-1 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON PROCESSOR E5410 2.33GHz/12M/1333Mhz/CPU Equal to LGA775 Core 2 Quad
| Model | Intel® Xeon® Processor E5410 |
| Frequency | 2.33 Ghz |
| FSB Speed | 1333 Mhz |
| L2 Cache | 12 MB |
| Instruction Set | 64-Bit |
| TDP | 80 W |
| Supported Sockets | LGA771 |
| Cores | 4 / Quad Core |
INTEL XEON PROCESSOR E5-2620 V2 2.10GHZ (6 CORE)
Description
| Description: | Intel Xeon E5-2620v2 CPU 6-Core 2.10 GHz (2.60 GHz Turbo), 15 MB Cache, Socket 2011 (2S), 80 Watt TDP – SR1AN |
| Model version: | regular |
| Base frequency (all cores): | 2.10 GHz |
| Max. turbo frequency (single core): | 2.60 GHz |
| Number of cores: | 6 |
| Number of threads: | 12 |
| Cache: | 15 MB |
| Max. RAM capacity: | 768 GB DDR3 |
| Max. RAM speed: | 1600 MHz |
| Scalability: | 2S = not scalable 2 Socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 40 |
| Thermal design power (TDP): | 80 Watt |
| Stepping code: | SR1AN |
| Socket: | 2011 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON SLABP 5130 CPU 2.0GHz 4MB 1333MHz FSB Dual-Cor
Intel SLABP Xeon 5130 CPU 2.0GHz 4MB 1333MHz FSB Dual-Core
Genuine Intel Xeon 5130 2.0GHz Dual-Core CPU
Part Number(s): SLABP (Intel)
Specifications
Tested and pulled from a working PowerEdge server.
- sSpec Number: SLABP
- CPU Speed: 2.0 GHz
- Bus Speed: 1333 MHz
- Bus/Core Ratio: 6
- L2 Cache Size: 4 MB
- L2 Cache Speed: 2.0 GHz
- Package Type: LGA771
- Manufacturing Technology: 65 nm
Dual-Core
Intel® Virtualization Technology
Compatible Systems
Dell PowerEdge 1900 Server
Dell PowerEdge 1950 Server
Dell PowerEdge 1955 Server
Dell PowerEdge 2900 Server
Dell PowerEdge 2950 Server
Others…
INTEL PENTIUM SL88T D 820 DC 2.8Ghz 2MB 800FSB Processor
Description: Intel Pentium D 820 DC 2.8Ghz 2MB 800FSB Processor
Step Code: SL88T
The SL88T is a fully tested Intel Pentium D 820 DC 2.8Ghz 2MB 800FSB Processor.
The SL88T has been fully refurbished by Serverworlds.com. The SL88T
INTEL XEON E5-2609 V4 1.70GHZ SR2P1
- Intel Xeon E5-2609 v4 Processors
- L3 Cache Memory: 20MB SmartCache
- Number of cores: 8 Cores
- Operating Frequency: 1.70 GHz
- Manufacturing Tech: 14n
- Thermal Design Power: 85 W
- Integrated Memory Controller Speed: DDR4 1600/1866
INTEL XEON E5-2698 V3 – 2.30GHz 16 CORE
| Feature | Description |
|---|---|
| Processor Series | Intel Xeon Silver v3 |
| Cores/Threads | Up to 14 Cores / 28 Threads (Model Dependent) |
| Base Clock Speed | Typically 1.8GHz – 3.0GHz |
| Max Turbo Frequency | Up to 3.5GHz (Model Dependent) |
| Cache | Up to 35MB Intel Smart Cache |
| Memory Support | DDR4, Up to 1.5TB (Depending on Model) |
| Memory Channels | 4 Channels for Optimized Performance |
| PCIe Support | PCIe 3.0 for Expansion and High-Speed Data Transfer |
| TDP (Power Consumption) | 55W – 105W (Model Dependent) |
| Multi-Socket Support | Dual-Socket Scalability |
| Security Features | Intel AES-NI, Secure Key, Execute Disable Bit |
| Use Case | Virtualization, Small to Medium Business Servers |
SL7PG Intel Xeon 3.4GHZ 1MB 800MHZ Processor
Intel Xeon 1Mb L2 Cache, 3.4Ghz Clock Speed: Socket-604 Micro-FCPGA, 90NM, processor
- Part Number: SL7PG
- Manufacturer: Intel
- Clock Speed: 3.4Ghz
- Form Factor: Micro-FCPGA
- Socket Type: Socket 604
- Features: Hyper Threading Technology
INTEL XEON E7-8837 2.66Ghz 24MB (8 CORE)
- SKU:
- K8VPX
- Condition:
- Refurbished
HP SAS 300GB 10K 2.5-inch Hard Drive 641552-001 (EG0300FBVFL)
| Product name | HP 641552-001(EG0300FBVFL) |
|---|---|
| capacity | 300GB |
| size | 2.5 inches |
| standard | SAS |
| rotation speed | 10krpm |
| CONDITION | PULLOUT |
HP 627114-002 300GB 15K SAS-2 2.5” EH0300FBQDD
Brand:- HP
Model:- 627114-002
Condition:- Refurbished
Part Number:- 627114-002
HDD Capacity:- 300GB
HDD RPM:- 15K RPM
HDD Speed:- 6Gbps
Form Factor:- 2.5 Inch
HDD Interface:- SAS
CONDITION:-PULLOUT
TOSHIBA 300GB 10K SAS 12G 2.5in HDD HDEBF05JAA51 58-100169-01
-
Capacity: 300GB
-
Speed: 10,000RPM
-
Interface Types: SAS Serial Attached SCSI
-
Form Factor: 2.5in SFF Server Drive
-
Electrical Interface: SAS-3 Serial Attached SCSI v3 – 12.0Gbps
-
On-Board Cache: 128MBCONDITION : PULLOUT
















