- Accessories515 products
- Accton1 product
- All Brands228 products
- AMD2 products
- Avaya1 product
- Broadcom1 product
- cisco6 products
- CISCO SWITCHECS14 products
- Compaq1 product
- COOLING FAN5 products
- CPU / Processor10 products
- Dell4 products
- dell6 products
- DESKTOP PC1 product
- EMC1 product
- Emulex1 product
- FANS6 products
- HDD TRAY CADDY6 products
- HP17 products
- Huawei1 product
- IBM6 products
- LINKSYS1 product
- Mellanox1 product
- Motherboards39 products
- Network Cards7 products
- Peripherals31 products
- POWER SUPPLY25 products
- Printer Parts14 products
- ROUTER POWER SUPPLY3 products
- Seagate5 products
- SERVER FAN20 products
- Server Power Supplies45 products
- SMART STORAGE BATTERY3 products
- Storage164 products
- TELECOM NETWORK CARD1 product
Shop
HP Power Supply/HSTNS-PL28 460W DL360e/380p G8 660184-001
| Sub-Category | Server Power Supply |
| Part Number | 643954-201 |
| Device Type | Power Supply |
| Power Provided | 460 Watts |
| Fan | Internal |
| Form Factor | Plug-in module |
| Voltage Required | AC 100-240 V |
| Hot Plug | Yes |
INTEL XEON GOLD 6152, 2.10 GHZ CPU / Processor معالج
| No. of Cores | 22 Core |
| No. of Threads | 44 |
| Base Frequency | 2.10 GHz |
| Max Turbo Frequency | 3.70 GHz |
| Cache | 30.25 MB |
| TDP | 140W |
| CPU Socket Type | FCLGA3647 |
| CPU Generation | 1st Gen Scalable |
| Step Code | SR3B4 |
| Additional Information | N/A |
INTEL XEON PROCESSOR E5-2640 V3
Description
| Description: | Intel Xeon E5-2640v4 10-Core CPU 10x 2.40 GHz (3.40 GHz Turbo), 25 MB Cache, Socket 2011-3, 90 Watt TDP – SR2NZ |
| Model version: | regular |
| Base frequency (all cores): | 2.40 GHz |
| Max. turbo frequency (single core): | 3.40 GHz |
| Number of cores: | 10 |
| Number of threads: | 20 |
| Cache: | 25 MB |
| Max. RAM capacity: | 1.5 TB DDR4 |
| Max. RAM speed: | 2133 MHz |
| Scalability: | 2S = not scalable 2 Socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 40 |
| Thermal design power (TDP): | 90 Watt |
| Stepping code: | SR2NZ |
| Socket: | 2011-3 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON GOLD 6254 3.10 GHz 18 CORE
| Specification | Details |
|---|---|
| Brand | Intel |
| Model | Xeon Gold 6254 |
| Processor Series | Intel Xeon Scalable – Gold Series |
| Total Cores / Threads | 18 Cores / 36 Threads |
| Base Clock Speed | 3.10 GHz |
| Max Turbo Frequency | 4.00 GHz |
| Cache | 25.38 MB L3 SmartCache |
| Socket Type | FCLGA3647 |
| Lithography | 14 nm |
| TDP (Thermal Design Power) | 200W |
| Memory Support | DDR4 2933 MT/s (Up to 1TB or more) |
| ECC Memory Support | Yes |
| Usage/Application | Enterprise Servers, Virtualization, AI/ML, Workstations |
INTEL XEON BRONZE 3104 1.70GHZ 6 CORE
Description
| Description: | Intel Xeon Bronze 3104 CPU 6-Core 1.70 GHz, 8.25 MB Cache, Socket 3647 (2S), 85 Watt TDP – SR3GM |
| Model version: | regular |
| Base frequency (all cores): | 1.70 GHz |
| Max. turbo frequency (single core): | 1.70 GHz |
| Number of cores: | 6 |
| Number of threads: | 6 |
| Cache: | 8.25 MB |
| Max. RAM capacity: | 768 GB DDR4 |
| Max. RAM speed: | 2133 MT/s |
| Scalability: | 2S = not scalable 2 socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 48 |
| Thermal design power (TDP): | 85 Watt |
| Stepping code: | SR3GM |
| Socket: | 3647 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON SILVER 4208 2.10GHZ (8 CORE)
Description
| Description: | Intel Xeon Silver 4208 CPU 8-Core 2.10 GHz (3.20 GHz Turbo), 11.00 MB Cache, Socket 3647 (2S), 85 Watt TDP – SRFBM |
| Model version: | regular |
| Base frequency (all cores): | 2.10 GHz |
| Max. turbo frequency (single core): | 3.20 GHz |
| Number of cores: | 8 |
| Number of threads: | 16 |
| Cache: | 11 MB |
| Max. RAM capacity: | 1 TB DDR4 |
| Max. RAM speed: | 2400 MT/s |
| Scalability: | 2S = not scalable 2 socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 48 |
| Thermal design power (TDP): | 85 Watt |
| Stepping code: | SRFBM |
| Socket: | 3647 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
Intel Xeon Processor E5-2673 v3 (12 CORE)
Description
| Description: | Intel Xeon E5-2673v3 12-Core CPU 12x 2.40 GHz (3.20 GHz Turbo), 30 MB Cache, Socket 2011-3, 105 Watt TDP – SR1Y3 |
| Model version: | regular |
| Base frequency (all cores): | 2.40 GHz |
| Max. turbo frequency (single core): | 3.20 GHz |
| Number of cores: | 12 |
| Number of threads: | 24 |
| Cache: | 30 MB |
| Max. RAM capacity: | 768 GB DDR4 |
| Max. RAM speed: | 2133 MHz |
| Scalability: | 2S = not scalable 2 Socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 40 |
| Thermal design power (TDP): | 105 Watt |
| Stepping code: | SR1Y3 |
| Socket: | 2011-3 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON PROCESSOR E7-8890 V4 (24 CORE)
Description
| Description: | Intel Xeon E7-8890v4 CPU 24x 2.20 GHz (3.40 GHz Turbo), 60 MB Cache, Socket 2011-1 (S8S), 165 Watt TDP – SR2SS |
| Model version: | regular |
| Base frequency (all cores): | 2.20 GHz |
| Max. turbo frequency (single core): | 3.40 GHz |
| Number of cores: | 24 |
| Number of threads: | 48 |
| Cache: | 60 MB |
| Max. RAM capacity: | 3 TB DDR3/DDR4 |
| Max. RAM speed: | 1600 MHz at DDR3, 1866 MT/s at DDR4 |
| Scalability: | S8S = scalable 8 socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 32 |
| Thermal design power (TDP): | 165 Watt |
| Stepping code: | SR2SS |
| Socket: | 2011-1 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON PROCESSOR E5410 2.33GHz/12M/1333Mhz/CPU Equal to LGA775 Core 2 Quad
| Model | Intel® Xeon® Processor E5410 |
| Frequency | 2.33 Ghz |
| FSB Speed | 1333 Mhz |
| L2 Cache | 12 MB |
| Instruction Set | 64-Bit |
| TDP | 80 W |
| Supported Sockets | LGA771 |
| Cores | 4 / Quad Core |
INTEL XEON PROCESSOR E5-2620 V2 2.10GHZ (6 CORE)
Description
| Description: | Intel Xeon E5-2620v2 CPU 6-Core 2.10 GHz (2.60 GHz Turbo), 15 MB Cache, Socket 2011 (2S), 80 Watt TDP – SR1AN |
| Model version: | regular |
| Base frequency (all cores): | 2.10 GHz |
| Max. turbo frequency (single core): | 2.60 GHz |
| Number of cores: | 6 |
| Number of threads: | 12 |
| Cache: | 15 MB |
| Max. RAM capacity: | 768 GB DDR3 |
| Max. RAM speed: | 1600 MHz |
| Scalability: | 2S = not scalable 2 Socket |
| PCIe version: | Gen3 |
| Max. number of PCIe lanes: | 40 |
| Thermal design power (TDP): | 80 Watt |
| Stepping code: | SR1AN |
| Socket: | 2011 |
| Condition: | used, very good |
| Included in delivery: | 1x CPU |
INTEL XEON SLABP 5130 CPU 2.0GHz 4MB 1333MHz FSB Dual-Cor
Intel SLABP Xeon 5130 CPU 2.0GHz 4MB 1333MHz FSB Dual-Core
Genuine Intel Xeon 5130 2.0GHz Dual-Core CPU
Part Number(s): SLABP (Intel)
Specifications
Tested and pulled from a working PowerEdge server.
- sSpec Number: SLABP
- CPU Speed: 2.0 GHz
- Bus Speed: 1333 MHz
- Bus/Core Ratio: 6
- L2 Cache Size: 4 MB
- L2 Cache Speed: 2.0 GHz
- Package Type: LGA771
- Manufacturing Technology: 65 nm
Dual-Core
Intel® Virtualization Technology
Compatible Systems
Dell PowerEdge 1900 Server
Dell PowerEdge 1950 Server
Dell PowerEdge 1955 Server
Dell PowerEdge 2900 Server
Dell PowerEdge 2950 Server
Others…



