- Accessories796 products
- Adapters11 products
- HeatSinnks/Fans38 products
- IP Phones14 products
- Laptop Parts7 products
- Memory31 products
- Motherboards20 products
- Network Cards34 products
- Optical Transceiver5 products
- Peripherals52 products
- Power Supplies289 products
- Printer Parts93 products
- Processors58 products
- RAID32 products
- Routers1 product
- Server18 products
- Smart Storage Battery7 products
- Storage316 products
- Switches21 products
- Tray Caddy29 products
- Workstation2 products
Shop
Seagate 2TB Constellation ES.3 (3.5in) SAS-2 6G 7.2K 128MB HDD 9ZM275-031
SKU:
HP 1HT27Z-035 / ST2000NM0023
| Specs | |
| Brand | Seagate |
| Product Line | Constellation ES |
| Model | ST2000NM0023 |
| Storage Capacity | 2 TB |
| Rotation Speed (RPM) | 7200 RPM |
| Form Factor | Large Form Factor (3.5″) |
| Transfer Speed | 6Gbps |
| HDD Interface | SAS-2 |
| Cache | 128MB |
| CONDITION | PULLOUT |
Seagate 600-GB 15K 3.5 6G SAS 9FL066-031
SKU:
9FL066-031 / ST3600057SS
| Specifications: | |
| Category | Seagate HardDrive |
| Sub-Category | 15K |
| Generation | SAS |
| Part Number | ST3600057SS |
| Products ID | 466571 |
| Capacity | 600GB |
| Interface | Serial Attached SCSI (SAS) |
| Enclosure | Internal |
| Spindle Speed | 15000RPM |
| Data Transfer Rate | 600MB/s |
| Seek TIme | 3.4ms |
| Hot Swap | Yes |
| Manufacturer | Seagate |
| Pre-Failure Warranty | Yes |
| Hot Swap Tray | Not Included |
| Ports | Dual Port |
| Form Factor | 3.5 inches x 1/3H |
| Cache | 16MB |
| CONDIION | PULLOUT |
HP G10-G12 6TB 12G 7.2K 3.5 SAS HDD LPc 765252-002
SKU:
765252-002
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 7.2K |
| Generation | SAS SC |
| Part Number | 765864-002 |
| Products ID | 489972 |
| Capacity | 6TB |
| Interface | Serial Attached SCSI (SAS) |
| Enclosure | Internal |
| Drive Dimensions | 3.5 inches |
| Rotational Speed | 7200RPM |
| Data Transfer Rate | 768MB/s |
| Average Seek Time | 8.5ms |
| HotSwap | Yes |
| Manufacturer | Hewlett Packard |
| Pre-Failure Warranty | Yes |
| Hot Swap Tray | Included/Attached |
| CONDITION | PULLOUT |
Seagate 300GB 15K 3.5 3G SP SAS 9Z1966-054
SKU:
9Z1966-054 / ST3300655SS
| Specifications: | |
| Category | Seagate HardDrive |
| Sub-Category | 15K |
| Generation | SAS |
| Part Number | ST3300655SS |
| Products ID | 456602 |
| Capacity | 300GB |
| Interface | Serial Attached SCSI (SAS) |
| Enclosure | Internal |
| Spindle Speed | 15000RPM |
| Data Transfer Rate | 300MB/s |
| Average Latency | 2.0ms |
| HotSwap | Yes |
| Manufacturer | Seagate |
| Pre-Failure Warranty | Yes |
| Hot Swap Tray | Not Included |
| Form Factor | 3.5 inches (LFF) |
| Cache | 16MB |
| CONDITION | PULLOUT |
Seagate Cheetah 300GB 15K 5 RPM 3.5 inch SAS HDD 9Z1066-054
SKU:
9Z1066-054 / ST3300657SS
| Specifications: | |
| Category | Seagate Hard Drive |
| Sub-Category | 15K |
| Generation | SAS |
| Part Number | ST3300657SS |
| Capacity | 300GB |
| Interface | Serial Attached SCSI (SAS) |
| Enclosure | Internal |
| Drive Dimensions | 3.5 inches x 1/3H (Low Profile) |
| Spindle Speed | 15000RPM |
| Data Transfer Rate | 6G = 6Gb/sec |
| Seek Time | 4ms |
| HotSwap | Yes |
| Manufacturer | Seagate |
| Pre-Failure Warranty | Yes |
| Hot Swap Tray | Not Included |
| Ports | Single |
| Form Factor | 3.5 inches (LFF) |
| Cache | 16MB |
| CONDITION | PULLOUT |
HP 300-GB 6G 15K 3.5 DP SAS 516832-001
SKU:
516832-001
| Specifications: | |
| Category | Proliant HardDrive |
| Sub-Category | 15K |
| Generation | SAS |
| Part Number | 516832-001 |
| Products ID | 760895 |
| Form Factor | Enterprise |
| Capacity | 300GB |
| Interface | Serial ATA |
| Enclosure | Internal |
| Drive Dimensions | 3.5 inches x 1/3H (Low Profile) |
| Spindle Speed | 15000RPM |
| External Data Transfer Rate | 6GB/s |
| Seek Time | 3.5ms |
| Average Latency | 2ms |
| Interface (Detailed) | Serial ATA |
| Hot Swap | Yes |
| CONDITION | PULLOUT |
DELL ENTERPRISE 1TB 7.2K 12.0Gbps SAS 2DC20C-150
SKU:
2DC20C-150 / ST1000NM0085
| Drive specification | ST1000NM0085 |
| Capacity | 1000GB / 1TB |
| Bytes per sector | 512 |
| Generation | ES |
| Spindle Speed | 7200 rpm |
| Cache | 128MB |
| Guaranteed Sectors | ######## |
| Areal Density | 578 |
| Max. Sustained Transfer Rate OD (MB/s) | 175 |
| Interface Type | 12.0Gbps SAS |
| MTBF (hours) | 1.4 million |
| Average Latency | 4.16ms |
| Dimensions (HxLxW) mm | 26.1 / 147 / 101.85 |
| Weight | 605 g |
| Operating Shock (Read) | 70G, 2ms |
| Non-operating Shock | 300G, 2ms |
| Temperature – Operating | 5C -60C |
| Temperature – Non-operating | -40C – 70C |
| CONDITION | PULLOUT |
DELL 1TB 7.2 RPM 6Gbps SATA MG04ACA100NY
SKU:
MG04ACA100NY
Specifications
| SATA 6Gbps Models | |||||||||
| 1TB | |||||||||
| SANITIZE INSTANT ERASE (SIE) | MG04ACA100NY | ||||||||
| Preformance | |||||||||
| Rotational Speed | 7,200 RPM | ||||||||
| Average Latency | 4.17ms | ||||||||
| Sustained transfer rate | 165 MB/s | 155 MB/s | |||||||
| Buffer Size | 64MiB FIFO ring buffer | ||||||||
| Power Requirments | |||||||||
| Voltage | 5V 5% , 12V 5% | ||||||||
| Read / Write Power | 11.3 watts | ||||||||
| Low Power Idle | 6.0 watts | ||||||||
| Reliability | |||||||||
| MTTF | 1.2M Hours | ||||||||
| Load/Unload | 600,000 Times | ||||||||
| Operation Condition | 24/7 | ||||||||
CONDITION: PULLOUT
DELL 2TB 12Gbps 7.2RPM SAS 1V4204-150
SKU:
1V4204-150 / MG04SCA20ENY
Specifications
| Drive specification | MG04SCA20ENY |
| Formatted Gbytes (512 bytes/sector) | 2000 |
| Bytes per sector | 512 |
| Spindle speed (RPM) | 7,200 |
| I/O data transfer rate (MBps) | 600 |
| Cache buffer | 64MB |
| Interface Type | 6.0Gbps SAS 2.0 |
| Seek time (read / write) ms | 9.5 |
| ROHS | Yes |
| Dimensions (HxLxW) mm | 26.1 / 147 / 101.6 |
| Weight | 0.8 kg |
| Operating Shock (Read) | 70G, 2ms |
| Non-operating Shock | 300G, 2ms |
| MTBF | 1,200,000 hrs |
CONDITION: PULLOUT
Toshiba 2TB 7.2K RPM SAS-12GBPS HEDPQ02GEA51
SKU:
HEDPQ02GEA51 / MG03ACA200
| SATA 6Gbps Models | ||||
| Standard | MG03ACA400 | MG03ACA300 | MG03ACA200 | MG03ACA100 |
| Encryption T13 SANITIZE crypto-scramble & T13 ATA security erase |
MG03ACA400Y | MG03ACA300Y | MG03ACA200Y | MG03ACA100Y |
| Preformance | ||||
| Rotational Speed | 7,200 RPM | |||
| Average Latency | 4.17ms | |||
| Sustained transfer rate | 165 MB/s | 155 MB/s | ||
| Buffer Size | 64MiB FIFO ring buffer | |||
| Power Requirments | ||||
| Voltage | 5V 5% , 12V 5% | |||
| Read / Write Power | 11.3 watts | |||
| Low Power Idle | 6.0 watts | |||
| Reliability | ||||
| MTTF | 1.2M Hours | |||
| Load/Unload | 600,000 Times | |||
| Operation Condition | 24/7 | |||
CONDITION : PULLOUT
DELL 3TB 7.2 RPM 3.5 SAS 6Gbps 0B26333
SKU:
0B26333 / HUS723030ALS640
| Capacity: | 3TB |
| Speed: | 7.2K RPM |
| Interface Types: | SAS |
| Form Factor: | 3.5″ LFF Hard Drive |
| Electrical Interface: | SAS-2 6Gbps |
| RAM: | 64MB |
| CONDITION | PULLOUT |
Compatibility
This drive is compatible with any system that uses SAS hard drives (up to 2.19TB). Controllers with Long LBA capabilities will be able to utilize drives larger than 2.19TB.
DELL 6TB 12Gbps 7.2K RPM SAS 0F22903
SKU:
P/T: 0F22903
| Capacity: | 6TB |
| Speed: | 7.2K RPM |
| Interface Types: | SAS |
| Form Factor: | 3.5″ LFF Hard Drive |
| Electrical Interface: | SAS-3 12Gbps |
| RAM: | 128MB |
Compatibility
This drive is compatible with any server that accepts 3.5in x 1.0in (LFF) SAS 4Kn drives.
CONDITION
PULLOUT
DELL CONSTELLATION ES.3 1TB 6Gbps 7.2K SATA 9ZM173-036
SKU:
9ZM173-036
General Product Information:
Manufacturer:Â Dell
Manufacturer Website:Â www.dell.com
Manufacturer Part No:Â 9ZM173-036
Product Series or Family:Â Constellation ES.3
Product Type:Â Internal Hard Drive
Product Specifications:
Storage Capacity:Â 1TB
Spindle Speed:Â 7200RPM
Drive Interface:Â SATA 6.0Gbps
Form Factor:Â 3.5Inch
Cache:Â 128MB
Condition:Â Pullout
DELL EMC 300GB 2.5″ SAS 15K 6Gb/s HDE9H03DAA51
SKU:
HDE9H03DAA51
| Digital Storage Capacity | 300 GB |
| Connectivity Technology | SAS |
| Brand | Dell |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Installation Type | Internal Hard Drive |
| Hard Disk Size | 300 GB |
| CONDITION | PULLOUT |
DELL 300GB 15K RPM SAS 12Gbps 2.5″ 0B31723
SKU:
0B31723
| Digital storage capacity | 300 GB |
| Hard disk interface | eSATA |
| Connectivity technology | SAS |
| Brand | Dell |
| Special features | Compact |
| Hard disk form factor | 2.5 Inches |
| Hard disk description | Mechanical Hard Disk |
| Compatible devices | Dell:, PowerEdge R320, PowerEdge R410, PowerEdge R420, PowerEdge R510, PowerEdge R610, PowerEdge R620, PowerEdge R710, PowerEdge R720, PowerEdge R810, PowerEdge R820, PowerEdge R910, PowerEdge R920, PowerEdge T310, PowerEdge T320, PowerEdge T410, PowerEdge T420, PowerEdge T610, PowerEdge T620, PowerEdge T710Dell:, PowerEdge R320, PowerEdge R410, PowerEdge R420, PowerEdge R510, PowerEdge R610, PowerEd… See more |
| Installation type | Internal Hard Drive |
| Hard disk size | 300 GB |
| CONDITION | PULLOUT |
Dell ENTERPRISE PLUS 600GB 12Gpbs 15K RPM SAS 1MJ220-257
SKU:
1MJ220-257
| Capacity: | 600GB |
| Speed: | 15K RPM |
| Interface Types: | SAS |
| Form Factor: | 2.5″ SFF Server Drive |
| Electrical Interface: | SAS-3 12Gbps |
| RAM: | 128MB |
| CONDIITON | PULLOUT |















