- Accessories802 products
- Adapters8 products
- Fans34 products
- IP Phones14 products
- Motherboards41 products
- Network Cards30 products
- Peripherals52 products
- Power Supplies273 products
- Printer Parts22 products
- Processors58 products
- RAM32 products
- SMART STORAGE BATTERY6 products
- Storage310 products
- Switches21 products
- Tray Caddy28 products
Shop
DELL ENTERPRISE 1TB 7.2K 12.0Gbps SAS 2DC20C-150
| Drive specification | ST1000NM0085 |
| Capacity | 1000GB / 1TB |
| Bytes per sector | 512 |
| Generation | ES |
| Spindle Speed | 7200 rpm |
| Cache | 128MB |
| Guaranteed Sectors | ######## |
| Areal Density | 578 |
| Max. Sustained Transfer Rate OD (MB/s) | 175 |
| Interface Type | 12.0Gbps SAS |
| MTBF (hours) | 1.4 million |
| Average Latency | 4.16ms |
| Dimensions (HxLxW) mm | 26.1 / 147 / 101.85 |
| Weight | 605 g |
| Operating Shock (Read) | 70G, 2ms |
| Non-operating Shock | 300G, 2ms |
| Temperature – Operating | 5C -60C |
| Temperature – Non-operating | -40C – 70C |
| CONDITION | PULLOUT |
DELL 1TB 7.2 RPM 6Gbps SATA MG04ACA100NY
Specifications
| SATA 6Gbps Models | |||||||||
| 1TB | |||||||||
| SANITIZE INSTANT ERASE (SIE) | MG04ACA100NY | ||||||||
| Preformance | |||||||||
| Rotational Speed | 7,200 RPM | ||||||||
| Average Latency | 4.17ms | ||||||||
| Sustained transfer rate | 165 MB/s | 155 MB/s | |||||||
| Buffer Size | 64MiB FIFO ring buffer | ||||||||
| Power Requirments | |||||||||
| Voltage | 5V 5% , 12V 5% | ||||||||
| Read / Write Power | 11.3 watts | ||||||||
| Low Power Idle | 6.0 watts | ||||||||
| Reliability | |||||||||
| MTTF | 1.2M Hours | ||||||||
| Load/Unload | 600,000 Times | ||||||||
| Operation Condition | 24/7 | ||||||||
CONDITION: PULLOUT
DELL 2TB 12Gbps 7.2RPM SAS 1V4204-150
Specifications
| Drive specification | MG04SCA20ENY |
| Formatted Gbytes (512 bytes/sector) | 2000 |
| Bytes per sector | 512 |
| Spindle speed (RPM) | 7,200 |
| I/O data transfer rate (MBps) | 600 |
| Cache buffer | 64MB |
| Interface Type | 6.0Gbps SAS 2.0 |
| Seek time (read / write) ms | 9.5 |
| ROHS | Yes |
| Dimensions (HxLxW) mm | 26.1 / 147 / 101.6 |
| Weight | 0.8 kg |
| Operating Shock (Read) | 70G, 2ms |
| Non-operating Shock | 300G, 2ms |
| MTBF | 1,200,000 hrs |
CONDITION: PULLOUT
Toshiba 2TB 7.2K RPM SAS-12GBPS HEDPQ02GEA51
| SATA 6Gbps Models | ||||
| Standard | MG03ACA400 | MG03ACA300 | MG03ACA200 | MG03ACA100 |
| Encryption T13 SANITIZE crypto-scramble & T13 ATA security erase | MG03ACA400Y | MG03ACA300Y | MG03ACA200Y | MG03ACA100Y |
| Preformance | ||||
| Rotational Speed | 7,200 RPM | |||
| Average Latency | 4.17ms | |||
| Sustained transfer rate | 165 MB/s | 155 MB/s | ||
| Buffer Size | 64MiB FIFO ring buffer | |||
| Power Requirments | ||||
| Voltage | 5V 5% , 12V 5% | |||
| Read / Write Power | 11.3 watts | |||
| Low Power Idle | 6.0 watts | |||
| Reliability | ||||
| MTTF | 1.2M Hours | |||
| Load/Unload | 600,000 Times | |||
| Operation Condition | 24/7 | |||
CONDITION : PULLOUT
DELL 3TB 7.2 RPM 3.5 SAS 6Gbps 0B26333
| Capacity: | 3TB |
| Speed: | 7.2K RPM |
| Interface Types: | SAS |
| Form Factor: | 3.5″ LFF Hard Drive |
| Electrical Interface: | SAS-2 6Gbps |
| RAM: | 64MB |
| CONDITION | PULLOUT |
Compatibility
This drive is compatible with any system that uses SAS hard drives (up to 2.19TB). Controllers with Long LBA capabilities will be able to utilize drives larger than 2.19TB.
DELL 6TB 12Gbps 7.2K RPM SAS 0F22903
| Capacity: | 6TB |
| Speed: | 7.2K RPM |
| Interface Types: | SAS |
| Form Factor: | 3.5″ LFF Hard Drive |
| Electrical Interface: | SAS-3 12Gbps |
| RAM: | 128MB |
Compatibility
This drive is compatible with any server that accepts 3.5in x 1.0in (LFF) SAS 4Kn drives.
CONDITION
PULLOUT
DELL CONSTELLATION ES.3 1TB 6Gbps 7.2K SATA 9ZM173-036
General Product Information:
Manufacturer: Dell
Manufacturer Website: www.dell.com
Manufacturer Part No: 9ZM173-036
Product Series or Family: Constellation ES.3
Product Type: Internal Hard Drive
Product Specifications:
Storage Capacity: 1TB
Spindle Speed: 7200RPM
Drive Interface: SATA 6.0Gbps
Form Factor: 3.5Inch
Cache: 128MB
Condition: Pullout
DELL EMC 300GB 2.5″ SAS 15K 6Gb/s HDE9H03DAA51
| Digital Storage Capacity | 300 GB |
| Connectivity Technology | SAS |
| Brand | Dell |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Installation Type | Internal Hard Drive |
| Hard Disk Size | 300 GB |
| CONDITION | PULLOUT |
DELL 300GB 15K RPM SAS 12Gbps 2.5″ 0B31723
| Digital storage capacity | 300 GB |
| Hard disk interface | eSATA |
| Connectivity technology | SAS |
| Brand | Dell |
| Special features | Compact |
| Hard disk form factor | 2.5 Inches |
| Hard disk description | Mechanical Hard Disk |
| Compatible devices | Dell:, PowerEdge R320, PowerEdge R410, PowerEdge R420, PowerEdge R510, PowerEdge R610, PowerEdge R620, PowerEdge R710, PowerEdge R720, PowerEdge R810, PowerEdge R820, PowerEdge R910, PowerEdge R920, PowerEdge T310, PowerEdge T320, PowerEdge T410, PowerEdge T420, PowerEdge T610, PowerEdge T620, PowerEdge T710Dell:, PowerEdge R320, PowerEdge R410, PowerEdge R420, PowerEdge R510, PowerEdge R610, PowerEd… See more |
| Installation type | Internal Hard Drive |
| Hard disk size | 300 GB |
| CONDITION | PULLOUT |
Dell ENTERPRISE PLUS 600GB 12Gpbs 15K RPM SAS 1MJ220-257
| Capacity: | 600GB |
| Speed: | 15K RPM |
| Interface Types: | SAS |
| Form Factor: | 2.5″ SFF Server Drive |
| Electrical Interface: | SAS-3 12Gbps |
| RAM: | 128MB |
| CONDIITON | PULLOUT |
DELL 600 12Gbps 10k RPM HDEBF03D4A51
Tech Specs
- Dell PowerEdge T430 (2.5″), T630 (2.5″)
- Dell PowerVault MD1420 (2.5″)
- Dell PowerEdge R330 (2.5″), R430 (2.5″), R630 (2.5″), R730 (2.5″), R730xd (2.5″), R830 (2.5″), T440 (2.5″), T640 (2.5″)
1 x SAS 12 Gb/s
2.5″
1.2 GBps (external)
10000 rpm
2.5″
600 GB
Hard drive – hot-swap
SAS 12Gb/s
CONDITION :PULLOUT
DELL 250GB 7.2 RPM 3Gbps SATA CA07096-B785000DL
DELL
Capacidade: 250GB
RPM: 7.2K
SATA
MODEL MHZ2250BK
P/N: CA07096
DP/N 0P383F
CONDITION :PULLOUT
DELL 1.2TB 10GB SAS 10K RPM 1XH230-150
- Product Code: 1XH230-150-DELL
- Capacity: 1.2 TB
- Drive Form Factor: 2.5 Inch (SFF)
- Connectivity: SAS
- Drive Type: HDD (Hard Disk Drive)
- Brand: Dell
- Weight (kg): 0.50
- Transfer Rate: 12 Gbps
- CONDITION : PULLOUT
DELL 1.8TB SAS 12GB 10K RPM HDEBL41DAB51
| Capacity: | 1.8TB |
| Speed: | 10K RPM |
| Interface Types: | SAS |
| Form Factor: | 2.5″ SFF Server Drive |
| Electrical Interface: | SAS-3 12Gbps |
| RAM: | 128MB |
CONDITION : PULL OUT
HGST 1.2TB 6GBps 2.5 SAS 10K RPM (0B28482)
Specification:
| Manufacturer | HGST | |
|---|---|---|
| Manufacturer Part # | HUC101212CSS600 (0B28482) | |
| Data Storage | Formatted Capacity | 1.2TB |
| Data Transfer Rate | To/From Media | 600 MBps |
| Buffer | 64MB Cache | |
| Seek Time | Average | 8.9 ms |
| Rotational Speed | 10,000 rpm | |
| Interface | SAS 6Gb/s | |
| Dimensions (D x W x H) | Unit | 70MM x 100MM X 15MM |
| Weight | Unit | 1 lb |
| Warranty | 3 Year Warranty | |
| Includes in the Box | Sealed Bulk Pack | |
CONDITION : PULL OUT















