- Accessories796 products
- Adapters11 products
- HeatSinnks/Fans38 products
- IP Phones14 products
- Laptop Parts7 products
- Memory31 products
- Motherboards20 products
- Network Cards34 products
- Optical Transceiver5 products
- Peripherals52 products
- Power Supplies289 products
- Printer Parts93 products
- Processors58 products
- RAID32 products
- Routers1 product
- Server18 products
- Smart Storage Battery7 products
- Storage316 products
- Switches21 products
- Tray Caddy29 products
- Workstation2 products
Shop
DELL 1XH230-150 1.2TB 10K RPM SAS 12Gbps 2.5”
SKU:
1XH230-150 (NEW)
General
Device Type : Hard drive – hot-swap
Capacity : 1.2 TB
Form Factor : 2.5″
Interface : SAS 12Gb/s
Performance
Drive Transfer Rate : 1.2 GBps (external)
Spindle Speed : 10000 rpm
Expansion & Connectivity
Interfaces : 1 x SAS 12 Gb/s
Compatible Bay : 2.5″
Compatibility Information
Designed For
Dell PowerEdge FC630 (2.5″), FC830 (2.5″), M630 (2.5″), VRTX (2.5″)
HP 801882-B21 1TB 6G 7.2K 3.5 LFF RW MV HDD
SKU:
HP 801882-B21
| Specifications: | |
| Category | Proliant Hard Drive |
| Sub-Category | 7.2K |
| Generation | SATA NHP HDD |
| Part Number | 801882-B21 |
| Products ID | 482211 |
| Type | HardDrive |
| Capacity | 1TB |
| Interface Type | Serial ATA |
| Features | S.M.A.R.T |
| Data Transfer Rate | 768MB/s (6Gbps) |
| Spindle Speed | 7200RPM |
64 GB PC4 2666V-LD2-12
| Capacity: | 64 GB |
| Memory rank: | Quad Rank |
| Data bit width: | x4 |
| Memory speed: | 2666 MT/s |
| Memory type: | DDR4 |
| Buffer type: | Load Reduced DIMM |
| Error correction: | ECC |
| CAS: | 19 |
| Voltage: | 1.2V |
64 GB PC4 2133P-LEO-11
| Capacity: | 64 GB |
| Memory rank: | Quad Rank |
| Data bit width: | x4 |
| Memory speed: | 2133 MT/s |
| Memory type: | DDR4 |
| Buffer type: | Load Reduced DIMM |
64 GB PC4 2933Y-RA2-12
| Feature | Description |
|---|---|
| Manufacturer | Samsung |
| Capacity | 64GB |
| Memory Type | DDR4-2933 RDIMM |
| Data Rate | 2933MHz |
| Rank | 2Rx4 |
| Peak Transfer Rate | PC4-23400 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |
| Part Number | M393A8G40MB2-CVF |
64 GB PC4 2933Y-LE2-12 MEMORY
| Capacity: | 64 GB |
| Memory speed: | 2933 MT/s |
| Memory type: | DDR4 |
32 GB PC4 3200A-RB2/RE4
SKU:
1006.25
ر.س1,207.50 (Including VAT)
| Capacity: | 32 GB |
| Memory speed: | 3200 MT/s |
| Memory type: | DDR4 |
HPE 32 GB PC4 2933Y -RB2-12
| Feature | Description |
|---|---|
| Manufacturer | HPE |
| Capacity | 32GB |
| Memory Type | DDR4-2933 RDIMM |
| Data Rate | 2933MHz |
| Rank | 2Rx4 |
| Peak Transfer Rate | PC4-23400 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |
| Hynix Part Number | HMA84GR7CJR4N-WM |
| HPE Part Number | P03052-091, P00924-B21, P06189-001 |
32 GB PC4 2933Y -RB2-12
| Feature | Description |
| Capacity | 32GB |
| Memory Type | DDR4-2933 RDIMM |
| Data Rate | 2933MHz |
| Rank | 2Rx4 |
| Peak Transfer Rate | PC4-23400 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |
32 GB PC4 2666V-RB2/RE2-12
| Feature | Description |
| Capacity | 32GB |
| Memory Type | DDR4-2666 RDIMM |
| Data Rate | 2666MHz |
| Rank | 2Rx4 |
| Peak Transfer Rate | PC4-23400 MB/s |
32 GB PC4 2400T-LD2-11 RAM
ر.س1,207.50 (Including VAT)| Feature | Description |
| Capacity | 32GB |
| Memory Type | DDR4-2400 LRDIMM |
| Data Rate | 2400MHz |
| Rank | 4DRx4 |
| Peak Transfer Rate | PC4-19200 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |
| Part Number | M386A4G40EM2-CRC |
32 GB PC4 2400T-RB2-11 RAM
| Feature | Description |
| Capacity | 32GB |
| Memory Type | DDR4-2400 LRDIMM |
| Data Rate | 2400MHz |
| Rank | 4DRx4 |
32 GB PC4 2133P-RA0-10 RAM
| Feature | Description |
| Capacity | 32GB |
| Memory Type | DDR4-2133 LRDIMM |
| Data Rate | 2133MHz |
| Rank | 4DRx4 |
HPE 32 GB PC4 2133P-RA0-10 RAM
| Feature | Description |
| Capacity | 32GB |
| Memory Type | DDR4-2133 LRDIMM |
| Data Rate | 2133MHz |
| Rank | 4DRx4 |
16 GB PC4 3200-RE2-12 RAM
| AFeature | Description |
| Capacity | 16GB |
| Memory Type | DDR4-3200 RDIMM |
| Data Rate | 3200MHz |
| Rank | 2Rx4 |
16 GB PC4 3200-ECC-DIMM RAM
| Feature | Description |
| Capacity | 16GB |
| Memory Type | DDR4-3200 LRDIMM |
| Data Rate | 3200MHz |
| Rank | 4DRx4 |
| Peak Transfer Rate | PC4-25600 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |















