Accessories
Showing 1–12 of 806 resultsSorted by latest
Dell J3PC9, MJ4N5 Powerconnect 10GbE SFP+ Module Card For 7000 Series
Manufacturer : DELL
Manufacturer Part Number : J3PC9
Condition : Brand New
HP Array Controller Battery AG637-63601 for HP HSV300 EVA4400 P6300
Cache Battery Unit 3.7V 15.6Ah for StorageWorks EVA 4400 HSV300
| Technical data | |
| Manufacturer | HP |
| HP P/N | AG637-63601 |
| HP Spares | 460581-001 |
| Compatibilit | HP EVA 4400 HSV300 StorageWorks |
| Delivery | 1x HP 460581-001 Cache Battery Assembly |
HUAWEI SFP-10G-CU3M HIGH SPEED DIRECT-ATTACH CAPLES, SFP+, 10G, 3M, SFP+20M, CC2P0.254B(S), SFP+20M, Used indoor, BRAND NEW
Huawei SFP-10G-CU3M High Speed Direct-attach Cables, SFP+, 10G, 3m, SFP+20M, CC2P0.254B(S), SFP+20M, Used indoor
| Product Name | SFP-10G-CU3M |
| Length(m) | 3 |
| Electrical Attribute | Passive |
| Bend Radius(mm) | 25 |
| Connector Type | SFP+ to SFP+ |
| Dimension(D x W x H mm) | 230x165x45 |
HUAWEI SFP-10G-CU1M HIGH SPEED DIRECT-ATTACH CABLES, BRAND NEW
Huawei SFP-10G-CU1M High Speed Direct-attach Cables, SFP+, 10G, 1m, SFP+20M, CC2P0.254B(S), SFP+20M, Used indoor
| Product Name | SFP-10G-CU1M |
| Length(m) | 1 |
| Electrical Attribute | Passive |
| Bend Radius(mm) | 25 |
| Connector Type | SFP+ to SFP+ |
| Dimension(D x W x H mm) | 230x165x45 |
DELL SEAGATE EXOS 7E8 8TB 7200RPM SAS 12G 3.5-Inch HDD -2KE231-150
| Specifications: | |
| Product Line | Exos 7E8 |
| Product Type | Hard Drive |
| Storage Capacity | 8 TB |
| Part Number | 2KE231-150 |
| Maximum Data Transfer Rate | 12 Gb/s |
| RPM | 7200K |
| Drive Tray Dimensions | 3.5 LFF |
| HotSwap | Yes |
| Manufacturer | DELL |
| Condition | Pull Out |
DELL DXD9H 2.5 G14-G17 R/T-Series Hot Plug SAS/SATA TRAY CADDY
Part Number(s)
Dell Part# DXD9H
Dell Part# 0DXD9H
| Specifications: | |
| Category | Dell Tray |
| Sub-Category | SFF |
| Generation | R/T-Series |
| Part Number | DXD9H |
| Products ID | 200973 |
| Enclosure | Internal |
| Drive Dimensions | 2.5 inches x 1/3H (SFF) |
| HotSwap | Yes |
| Manufacturer | Dell |
| Hot Swap Tray | Included/Attached |
| CONDITION | NEW |
INTEL E41723-001 (E41726-003) 2.5″ HOT SWAP CADDY FOR SAS/SATA DRIVE
Description:
Intel 2.5-inch SAS/SATA Servers Array Hot Swap Hard Drive Tray.
Part Number(s)
INTEL Part# E41726-003
INTEL Part# 41723-001
| Specifications: | |
| Category | INTEL Hard Drive Tray |
| Sub-Category | 2.5-inch LFF |
| Generation | SAS SATA |
| Part Number | E41726-003 |
| Enclosure | Internal |
| Drive Tray Dimensions | 2.5 inches x 1.0 (LFF) |
| HotSwap | Yes |
| Manufacturer | INTEL |
| Condition | Pull Out |
DELL 8FKXC 2.5″ HARD DRIVE TRAY CADDY FOR PowerEdge R730XD R930 R430 R630
| Specifications: | |
| Sub | 2.5 |
| Generation | SAS SC |
| Part Number | 8FKXC |
| Interface | SAS/SATA |
| Enclosure | Internal |
| HotSwap | Yes |
| Manufacturer | DELL |
| Note: | TRAY ONLY |
| CONDITION | NEW |
HP P22892-001 “2.5” SAS CADDY TRAY G10+Gen11 DL380 DL360 DL385 DL365
Part Number
Spare Part# P22892-001
| Specifications: | |
| Sub | 2.5 SFF |
| Generation | BC HDD |
| Part Number | P22892-001 |
| Products ID | 1738899 |
| Interface | SAS/SATA |
| Enclosure | Internal |
| HotSwap | Yes |
| Manufacturer | Hewlett Packard |
| CONDITION | NEW |
HP 651687-001 G8-G10 “2.5” SAS/SATA TRAY CADDY HOT PLUG
Part Number
Spare Part# 651687-001
Alternate Part# 651699-001
| |||||||||||||||||||||
DELL 0Y796F 3.5 G14-G17 R/T-Series Hot Plug SAS/SATA TRAY
Description:
Dell 3.5 Generation 14-17 R/T-Series
Hot-Plug SAS/SATA Drive Tray (Tray only)
| Generation | R/T-Series |
| Part Number | 0Y796F |
| Products ID | 754398 |
| Enclosure | Internal |
| Drive Dimensions | 3.5 inches x 1/3H (LFF) |
| HotSwap | Yes |
| Manufacturer | Dell |
| Hot Swap Tray | Included/Attached |
HP 373211-001 3.5″ LFF SAS SATA HDD CADDY TRAY FOR HPE G1-G7
Part Number
Spare Part# 373211-001
Alternate Part# 373211-002
| Specifications: | |
| Sub | 3.5 LFF |
| Generation | SAS/SATA |
| Part Number | 373211-001 |
| Products ID | 971 |
| Drive Dimensions | 3.5 inches |
| Interface | SAS/SATA |
| Enclosure | Internal |
| Drive Dimensions | 3.5 inches |
| Form Factor | Large 3.5 inches (LFF) |
| HotSwap | Yes |
| Manufacturer | Hewlett Packard |
| CANDITION | NEW |






















