RAM
Showing 1–12 of 31 resultsSorted by latest
8 GB PC4 2133P-RCP-10 RAM
| Feature | Description |
| Capacity | 8GB |
| Memory Type | DDR4-2133RDIMM |
| Data Rate | 1800MHz |
| RAM | 1RX4 |
| Peak Transfer Rate | PC4-17000 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |
8GB PC3L 12800E RAM
| Feature | Description |
| Capacity | 8GB |
| Memory Type | DDR3-1800RDIMM |
| Data Rate | 1800MHz |
| Peak Transfer Rate | PC3-12800 MB/s |
| Error Correction Code | ECC |
8 GB PC43L 12800R-11 RAM
| Feature | Description |
| Capacity | 8GB |
| Memory Type | DDR3-1600RDIMM |
| Data Rate | 1600MHz |
| Peak Transfer Rate | PC3-12800 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |
8 RB PC3 14900R-13 RAM
| Capacity: | 8GB | Error correction: | ECC |
|---|---|---|---|
| Memory type: | DDR3 | CAS: | 13 |
| Module speed: | 1866 MHz | Voltage: | 1.5V |
8 GB PC4 2666C-UAO-11 RAM
| Feature | Description |
| Capacity | 8GB |
| Memory Type | PC4-21300 (DDR4-2666) |
| Data Rate | 2666MHz |
| Rank | 4DRx4 |
| Pins | 288 |
| Error Correction Code | ECC |
8 GB PC4 2400R-UAO-11 RAM
| Feature | Description |
| Capacity | 8GB |
| Memory Type | PC4-19200 (DDR4-2400) |
| Data Rate | 2400MHz |
| Rank | 4DRx4 |
| Pins | 288 |
| Error Correction Code | ECC |
16 GB PC3L 10600R-11 RAM
| PC Rating | PC3L-10600R |
| Size | 16GB |
| Speed | 1333MHz |
| Type | DDR3 |
| Pins | 240 |
16 GB PC3L 12800R-11 RAM
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR3 |
| Memory Speed | 1600 MHz |
| Compatible Devices | Server |
16 GB PC3 14900R-12 RAM
| Capacity: | 16 GB |
| Memory rank: | Dual Rank |
| Data bit width: | x4 |
| Memory speed: | 1866 MHz |
| Memory type: | DDR3 |
| Buffer type: | Registered DIMM |
| Error correction: | ECC |
| CAS: | 13 |
| Voltage: | 1.5V |
16 GB PC4 2133P-RA0-10 RAM
| Feature | Description |
| Capacity | 16GB |
| Memory Type | DDR4-2133RDIMM |
| Data Rate | 2133MHz |
| Rank | 1Rx4 |
| Peak Transfer Rate | PC4-17000 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |
| Hynix Part Number | MTA18ASF2G72AZ-2G3B1 |
16G PC4 2666V-RE2-12 RAM
| Feature | Description |
| Capacity | 16GB |
| Memory Type | DDR4-2666RDIMM |
| Data Rate | 2666MHz |
| Rank | 1Rx4 |
| Peak Transfer Rate | PC4-21300 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |
16 GB PC4 2400T-RA1-11 RAM
| Feature | Description |
|---|---|
| Manufacturer | HPE |
| Capacity | 16GB |
| Memory Type | DDR4-2400 RDIMM |
| Data Rate | 2400MHz |
| Rank | 1Rx4 |
| Peak Transfer Rate | PC4-19200 MB/s |
| Pins | 288 |
| Error Correction Code | ECC |
| Samsung Part Number | M393A2K40CB1-CRC |
| HPE Part Number | 809082-091, 805349-B21, 819411-001 |











